Used Equipment. Fully Functional. Standard signs of use.
|
MOTOR DRIVEN
WIDEST RANGE OF SPEEDS
TECHNICAL SPECIFICATIONS
Description | Life Fitness PowerMill Climber |
Compatible Consoles | Discover SE4 |
Accessories Holder | Integrated smartphone accessory tray with removable cup holders |
Transport Wheels | Four wheels for easy mobility |
Step Space | 205 sq. in. (0.132 sq. m) |
Step Width | 20.75" (52.7 cm) |
Step Depth | 9.875" (25.1 cm) |
Step Height | 7.5" (19 cm) |
Step-Up Height | 10.5” (25.4 cm) |
Handlebar Design | Bullhorn |
Personal Cooling Fan | No |
Remote Buttons | Yes, duel remote stop and speed controls |
Resistance Technology - Drive System | SureStep System Technology, 4.0hp motor/motor controller |
Power Requirements | 100-240 volts, 50/60 Hz, 5 Amps |
Assembled Dimensions | 55.92" x 32.81" x 82.3" (143 cm x 84 cm x 210 cm) |
Max User Weight | 400 lbs (182 kg) |
Assembled Weight | 473 lbs (215 kg) |
Shipping Weight | 530 lbs (241 kg) |
Ceiling Height Required | 9' (2.7m) |
One floor climbed | 16.25 steps |
Safety | Dual braking system, & "recovery mode" |
SPM | 12-185 |
Resistance Levels | 26 (0-25) |
Entry / Exit (auto-stop function) | Dual step-assist & auto-detect feature |
Contact Heart Rate | Yes |
For a shipping quote, please message us with:
1. Zip Code
2. Is this a commercial or residential location?
3. Will you need a lift gate at delivery or is there a loading dock, forklift, tractor, etc.?